Technical Information - Updated 05/07/2026
Typical Mechanical Properties — Stainless & Cold Rolled Steel
All values are minimums unless otherwise noted. Derived from applicable AMS & ASTM specifications.
| Alloy | Temper | Applicable specifications | Tensile strength min (psi) | Yield strength min (psi) | Elongation in 2″ min |
|---|---|---|---|---|---|
| 301 | Quarter hard | AMS5517 ASTM A666 | 125,000 | 75,000 | 25% |
| Half hard | AMS5518 ASTM A666 | 150,000 | 110,000 | 15% | |
| Full hard | AMS5519 ASTM A666 | 185,000 | 140,000 | 8% | |
| 302 / 304 | Annealed | AMS5516 (302) AMS5513 (304) ASTM A240 ASTM A666 | 75,000 | 30,000 | 40% |
| Quarter hard | AMS5903 (302) AMS5910 (304) ASTM A666 | 125,000 | 75,000 | 10% | |
| Half hard | AMS5904 (302) AMS5911 (304) ASTM A666 | 150,000 | 110,000 | 9% | |
| Full hard | AMS5906 (302) AMS5913 (304) ASTM A666 (302) | 185,000 | 140,000 | 3% | |
| ⓘ Our 302/304 material is dual certified to meet both alloys. | |||||
| 304L | Annealed | AMS5511 ASTM A240 ASTM A666 | 70,000 | 25,000 | 40% |
| ⓘ Our 304L Annealed is triple certified to meet alloys 304L / 304 / 302. | |||||
| 305 | Annealed | AMS5514 ASTM A240 | 70,000 | 25,000 | 40% |
| 316 / 316L | Annealed | AMS5524 (316) AMS5507 (316L) ASTM A240 ASTM A666 | 70,000 | 25,000 | 40% |
| Full hard | See note ** | 185,000 | 140,000 | 3% | |
| ⓘ ** Full hard: any 316/316L Annealed specification, chemistry only. | |||||
| 321 | Annealed | AMS5510 ASTM A240 | 75,000 | 30,000 | 40% |
| 17-7 | Annealed | AMS5528 ASTM A693 | 150,000 max | 65,000 max | 20% |
| Condition C | AMS5529 ASTM A693 | 200,000 | 175,000 | 1% | |
| 410 | Annealed | AMS5504 ASTM A240 | 65,000–95,000 | 30,000 | 12% |
| 430 | Annealed | AMS5503 ASTM A240 | 65,000 | 35,000 | 20% |
| 1008 / 1010 | Annealed | ASTM A109 | B55 max Rockwell hardness | — | |
| #1 Temper | ASTM A109 | B90 min Rockwell hardness | — | ||
| ⓘ Our 1008/1010 is certified to both alloys unless otherwise noted. | |||||
All values are minimums unless otherwise specified. Derived from applicable AMS & ASTM specifications.
↑ Back to top
Typical Chemical Properties — Stainless & Cold Rolled Steel
Maximum values unless otherwise specified. Derived from applicable AMS & ASTM specifications.
| Alloy | C | Mn | P | S | Si | Cr | Ni | Mo | Cu | N | Ti | Al |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | .15 | 2.00 | .045 | .030 | .75 | 16.00–18.00 | 6.00–8.00 | .75 | .75 | .10 | — | — |
| 302 / 304 | .15 | 2.00 | .045 | .030 | 1.00 | 17.00–19.00 | 8.00–10.00 | .75 | .75 | .10 | — | — |
| 304L | .03 | 2.00 | .045 | .030 | 1.00 | 18.00–20.00 | 8.00–12.00 | .75 | .75 | .10 | — | — |
| 305 | .12 | 2.00 | .045 | .030 | 1.00 | 17.00–19.00 | 10.50–13.00 | .75 | .75 | .10 | — | — |
| 316 / 316L | .03 | 2.00 | .040 | .030 | 1.00 | 16.00–18.00 | 10.00–14.00 | 2.00–3.00 | .75 | — | — | — |
| 321 | .08 | 2.00 | .045 | .030 | .75 | 17.00–19.00 | 9.00–12.00 | .75 | .75 | .10 | 5×(C+N) min to .70 max | — |
| 17-7 | .09 | 1.00 | .040 | .030 | 1.00 | 16.00–18.00 | 6.50–7.75 | — | — | — | — | .75–1.50 |
| 410 | .15 | 1.00 | .040 | .030 | 1.00 | 11.50–13.50 | .75 | .50 | .50 | .08 | 5×(C+N) min to .70 max | .05 |
| 430 | .12 | 1.00 | .040 | .030 | 1.00 | 16.00–18.00 | .75 | .50 | .50 | — | — | .75–1.50 |
| 1008 / 1010 | .08–.13 | .30–.60 | .030 | .050 | — | — | — | — | — | — | — | — |
All values are maximum values unless otherwise specified. Derived from applicable AMS & ASTM specifications.
↑ Back to top
Cancelled Specification Cross Reference
Superseded military and federal specifications mapped to their current AMS or ASTM replacements.
| Cancelled specification | Alloy | Temper | Replacement specification |
|---|---|---|---|
| MIL-S-5059 | 301 | Annealed | AMS5901 |
| 1/4 Hard | AMS5517 | ||
| 1/2 Hard | AMS5518 | ||
| 3/4 Hard | AMS5902 | ||
| Full Hard | AMS5519 | ||
| MIL-S-5059 | 302 | Annealed | AMS5516 |
| 1/4 Hard | AMS5903 | ||
| 1/2 Hard | AMS5904 | ||
| 3/4 Hard | AMS5905 | ||
| Full Hard | AMS5906 | ||
| MIL-S-5059 | 304 | Annealed | AMS5513 |
| 1/4 Hard | AMS5910 | ||
| 1/2 Hard | AMS5911 | ||
| 3/4 Hard | AMS5912 | ||
| Full Hard | AMS5913 | ||
| MIL-S-5059 | 316 | Annealed | AMS5524 |
| 1/4 Hard | AMS5907 | ||
| QQ-S-766 | Cold worked grades | ASTM A666 | |
| Precipitation hardening grades | ASTM A693 | ||
| All other grades | ASTM A240 | ||
| MIL-S-25043 | 17-7 | Annealed | AMS5528 |
| Condition C | AMS5529 | ||
| ASTM A167 | Grades previously covered in both ASTM A167 and ASTM A240 have been removed from A167 and transferred to A240. | ASTM A240 | |
| QQ-S-698 | 1008 / 1010 | All tempers | ASTM A109 |